Ever wonder if your advertising efforts are paying off? Here is a simple way to track and measure conversions and returns on investment for each advertising channel you employ.
Adv. Source A* |
Adv. Source B* |
|
| Cost/Month | $1,000 | $1,000 |
| Visitors/Month | 350 | 200 |
| Leads/Month | 35 | 10 |
| Customers | 1 | 2 |
| Lead Conversion % (Leads/Visitors) | 10% | 5% |
| Customers Conversion % (Customers/Leads) | 3% | 20% |
| Cost/Visitor | $2.86 | $5.00 |
| Cost/Lead | $28.57 | $100 |
| Cost/Customer | $1,000 | $500 |
| Revenue | $5,000 | $10,000 |
| $ ROI (Revenue-Cost) | $4,000 | $9,000 |
| % ROI (Revenue/Cost) | 500% | 1000% |




